Menu

School Day

A system of rolling breaks and lunches means that their exact timing will vary. This ensures only a fraction of the student body needs to use the cafe area at anyone time.

Students will leave school from 3:05pm.  After school clubs operate most evenings. Students will be in school for roughly 34 hours a week, in line with statutory guidance.

We reserve the right to keep back students until 3:20pm if work needs to be discussed or for detentions.

Year Groups 7 8 9 10 11 12 13
Gate Top Bottom Bottom Top Top Bottom Bottom
Period 1 8.30 – 9.20am 8.30 – 9.20am 8.30 – 9.20am 8.30 – 9.20am 8.30 – 9.20am 8.30 – 9.20am 8.30 – 9.20am
Period 2 9.20 – 10.30am 9.20 – 10.30am 9.20 – 10.30am 9.20 – 10.30am 9.20 – 10.30am 9.20 – 10.30am 9.20 – 10.30am
Personal Development Time 10.30 – 11.00am 10.30 – 11.00am 10.30 – 11.00am 10.30 – 11.00am 10.30 – 11.00am 10.30 – 11.00am 10.30 – 11.00am
Period 3 11.00 – 11.50am 11.00 – 11.50am 11.00 – 11.50am 11.00 – 11.50am 11.00 – 11.50am 11.00 – 11.50am 11.00 – 11.50am
Period 4 11.50 – 1.15pm 11.50 – 1.15pm 11.50 – 1.15pm 11.50 – 1.15pm 11.50 – 1.15pm 11.50 – 1.15pm 11.50 – 1.15pm
Period 5 1.15 – 2.10pm 1.15 – 2.10pm 1.15 – 2.10pm 1.15 – 2.10pm 1.15 – 2.10pm 1.15 – 2.10pm 1.15 – 2.10pm
Period 6 2.10 – 3.00pm 2.10 – 3.00pm 2.10 – 3.00pm 2.10 – 3.00pm 2.10 – 3.00pm 2.10 – 3.00pm 2.10 – 3.00pm
Afternoon Registration 3.00 – 3.05pm 3.00 – 3.05pm 3.00 – 3.05pm 3.00 – 3.05pm 3.00 – 3.05pm 3.00 – 3.05pm 3.00 – 3.05pm
Personal Reflection Time 3.05 – 3.20pm 3.05 – 3.20pm 3.05 – 3.20pm 3.05 – 3.20pm 3.05 – 3.20pm 3.05 – 3.20pm 3.05 – 3.20pm

 

Personal Reflection Time - At the end of each day students will go back to their form room for registration from 3.00pm-3.05pm. After registration there is a 15-minute period of time for form tutors to go over any issues or concerns which may have arisen during the day with individual students. 

• Top gate= Porters Way 
• Bottom gate= Fallowfields Drive 
Students should not arrive at school before 8.20am/8.25am.