Year 12
Subject | Information |
Accounting | Go to your class's MS Teams page where you can find updated lesson content and videos to support with your learning. Classwork and homework wil be set through SMHW. |
Art | All students should work through their individual task lists which are specific to their projects. Your teacher can provide these for you if you require. You can contact your teacher through MS Teams. You should follow the weekly updates provided by your teacher to know exactly what tasks you should be completing. Any further work required will be uploaded onto the files area of your class within MS Teams. |
Biology | Log into your MS Teams class for access to Topic related activities to be completed. You will also be required to attend live lessons in line with your timetable. |
Business Studies (A Level) | All of the resources for the lesson will be uploaded on SMHW including the PowerPoint slides for the lesson and any worksheets. Join the live lesson through the MS Teams page for your class. Completed work should be submitted via SMHW so your teacher can give you feedback. If you are unsure about what to do, message your teacher on SMHW. |
Business Studies (BTEC) | Go onto MS Teams and then go onto Files > Class Materials and select the relevant unit. All of the lesson resources can be found there. If you are studying a coursework unit, use the checklist on Teams to continue with your assignment. Your teacher will post on SMHW to let you know what you are doing each lesson you are missing. Message your teacher on SMHW if you need any support. |
Chemistry | All of the resources for the lesson will be uploaded on SMHW including the PowerPoint slides for the lesson and any worksheets. Join the live lesson through the MS Teams page for your class. Completed work should be submitted via SMHW so your teacher can give you feedback. If you are unsure about what to do, message your teacher on SMHW. |
Computer Science | Go to your class's MS Teams page where you can access your class notebooks. Presentations and content from the lesson will be available on here in the files section. You should then join the live lesson through MS Teams page. You should complete the work along side the class. |
Drama | You will be set a task through SMHW for each lesson. |
Economics | All lessons and activities will be uploaded to SMHW. This will include powerpoints which will guide you through the learning. Additionally, worksheets and links to watch video clips or access articles will also be available on SMHW You should upload your completed work to SMHW unless otherwise stated. When live lessons are being delivered through MS Teams, this will be confirmed on SMHW. |
English Literature | Work for the lesson that day will be uploaded by your teacher on SMHW including all hand outs and instructions. If it is your HW day, it will also be attached here. If students struggle for any reason, they should directly message teachers via the messaging feature on SMH. |
French | Use www.kerboodle.com to access digital book. Complete ALL activities on each of the double spreads in the book, starting from where you last finished in class. Using the ‘Resources’ button in the left-hand bottom corner of the screen access the interactive activities and complete them (you can check your answers as you work on each of the activities). Complete all worksheets provided for each double page which can also be accessed via the ‘Resources’ button. Homework will continue to be set on SMHW. Spring 1 – p.68 – 87 – Unit 4: Une culture fière de son patrimoine. Spring 2 - p.108 – 127 – Unit 6: Cinéma: le septième art & p.128 – 131 & p.136 – 138 – Dossier cinema. This work needs to be completed alongside all activities set by your Wren teacher. Summer 1 & 2 – You should cover any units/pages of the textbook that they have missed or not covered. Intense skills/grammar revision. Teacher will provide skills/grammar revision guidelines via MS Teams/SMHW. |
Geography | Please go to your teacher's MS Teams Page where you will find lessons and videos posted by your teacher. Work will also be set through SMHW |
History | All lesson materials and activities will be uploaded to SMHW. Please contact your teacher via SMHW if you have any questions or need any aditional support. Completed work should be submitted via SMHW unless otherwise stated. |
Maths | Please go to SMHW to find work posted for each week. |
PE | BTEC Sport lessons and resources can be found in your individual class in MS TEAMS. All resources can be found in: > FILES > "Lesson & Date". You should contact your class teacher via SMHW to request further instruction if necessary. Class teacher will post all task instructions via SMHW, directing students to MS Teams for the completion of class notes, whilst also setting all homework tasks to be completed and submitted via the "Assignments" function on MS TEAMS. In the event of remote learning for a class, the class teacher will notify students of the time and location of the live lesson via SMHW. All lessons will take place via a live or pre-recorded MS TEAMS meeting / presentation. |
Philosophy | Go to your classroom area on MS Teams where your class teacher will have uploaded all relevant lesson resources that can be accessed by you at any time outside of school. In order to access these materials, follow the simple steps: Log onto MS teams - Go to your designated classroom - click on files tab - go into the class materials folder - go into the relevant topic folder. In this folder there will lesson PowerPoints as well as other useful resources. Lessons will be labelled and numbered so students can follow through the work. Homework will be set on SMHW as usual - individual teachers will provide a link to MS Teams where you will be able to access the homework and upload your completed work back to MS Teams. If you struggle for any reason, they should direct message teachers via the messaging feature on SMHW or the designated classroom on MS Teams where you will be able to 'share a new post'. |
Physics | All lessons are now being posted onto the files section of your class's MS Teams room. There powerpoints have been created for every lesson and the worksheets with mark schemes are posted there. You will also find the lesson notes with explanations and the homework worksheets, exam questions and mark schemes. |
Politics | Go to your class's MS Teams page where your class teacher will have uploaded all relevant lesson resources that can be accessed by you at any time outside of school. In order to access these materials, follow the simple steps: Log onto MS teams - Go to your designated classroom - click on files tab - go into the class materials folder - go into the relevant topic folder. In this folder there will lesson PowerPoints as well as other useful resources. Lessons will be labelled and numbered so that you can follow through the work. Homework will be set on SMHW as usual - your teachers will provide a link to MS Teams where you will be able to access the homework and upload your completed work back to MS Teams. If you struggle for any reason, you should direct message your teachers via the messaging feature on SMHW or the designated classroom on MS Teams where you will be able to 'share a new post'. |
Product Design | Go to your teacher's MS Teams room where you will find lessons uploaded to "class materials". Students should complete work in their workbooks, on plain paper or powerpoint and upload a photo of their work via SMHW for feedback. Work will also be set on SMHW, if you want any additional support you can message your teacher using the chat function on SMHW. Please also remember to refer to your AQA textbook. |
Psychology |
Read your student overview of which order topics are taught in and complete all work at home using the online book. The breakdown of Research methods is also available in your class's MS Teams page - entitled ' Psychology overview'. In MS Teams there will be a folder that contains revisions packs that follow the textbook and the slides for each lesson. Folders are named according the current topic being taught. There is also suggested youtube channels to aid with understanding and exam practice |
Sociology | Please visit your class's MS Teams page where your class teacher will have uploaded all relevant lesson resources that can be accessed by you at any time outside of school. In order to access these materials follow the simple steps: Log onto MS teams - Go to your designated classroom - click on files tab - go into the class materials folder - go into the relevant topic folder. In this folder there will lesson PowerPoints as well as other useful resources. Lesssons will be labelled and numbered so students can follow through the work. Homework will be set on SMHW as usual - individual teachers will provide a link to MS Teams where you will be able to access the homework and upload your completed work back to MS Teams. If you struggle for any reason, you should direct message teachers via the messaging feature on SMHW or the designated classroom on MS Teams where you will be able to 'share a new post'. |
Spanish | As we are currently studying Ocho Apellidos Vascos. I will be setting the work to complete on SMHW for each lesson when you are absent. Recommendations to watch on Nextflix – Franco (A documentary about Franco’s life and the way he lead the longest dictatorship in Europe). It will give you a deep insight into several topics studied across the A Level course. Mar de plástico – it shows the reality of Spanish, North Africans and black Africans living together in Southern Spain. La casa de papel, 100 días para enamorarte, etc. If you search Spanish films you will be able to choose what you fancy watching according to your mood or how you are feeling. |